Differential equations: modeling with MATLAB
By: DAVIS, Paul W.
Publisher: Upper Saddle River Prentice Hall 1999Description: xvi, 685 p.ISBN: 013736539X.Subject(s): Differential equation-Data processingDDC classification: 515.350285Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library Science & Technology | 515.350285 DAV (Browse shelf) | Available | 163299 | ||
Books in Reference (R) | Main Library Science & Technology | R | 515.350285 DAV (Browse shelf) | Available | 163300 | |
Books in Reference (R) | Main Library Science & Technology | R | 515.350285 DAV (Browse shelf) | Available | 163301 | |
Books in Reference (R) | Main Library Science & Technology | R | 515.350285 DAV (Browse shelf) | Available | 163302 | |
Books in Stacks (S) | Main Library Science & Technology | 515.350285 DAV (Browse shelf) | Available | 163298 |
Browsing Main Library Shelves , Shelving location: Science & Technology , Collection code: R Close shelf browser
No cover image available | ||||||||
515.35 WIL Introduction to differential equations and dynamical systems / | 515.350285 DAV Differential equations: modeling with MATLAB | 515.350285 DAV Differential equations: modeling with MATLAB | 515.350285 DAV Differential equations: modeling with MATLAB | 515.35076 HAI Student solutions manual [to] Elementary differential equations and boundary val / | 515.352 AHM A textbook on ordinary differential equations | 515.352 ARN Ordinary differential equations |
There are no comments for this item.