Digital image processing / by Rafael C. Gonzalez, Richard E. Woods
By: Gonzalez, Rafael C | Woods, Richard E.
Publisher: Delhi Pearson Education 2009Edition: 3rd ed., 1st Indian ed.Description: 976 p.ISBN: 9788131726952.Subject(s): Image processingDDC classification: 006.6Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Engineering Library Science & Technology | R | 006.6 GON (Browse shelf) | Available | 243582 | |
Books in Stacks (S) | Main Library Arts and Humanities Section | 006.6 GON (Browse shelf) | Available | 184332 | ||
Books in Reference (R) | Main Library Arts and Humanities Section | R | 006.6 GON (Browse shelf) | Available | 184333 | |
Books - Use in Library (PR) | Main Library Arts and Humanities Section | PR | 006.6 GON (Browse shelf) | Not for loan | 184334 | |
Books in Reference (R) | Main Library Arts and Humanities Section | R | 006.6 GON (Browse shelf) | Available | 164699 |
Browsing Main Library Shelves , Shelving location: Arts and Humanities Section Close shelf browser
No cover image available | No cover image available | |||||||
006.6 GON Digital image processing | 006.6 GON Digital image processing : using MATLAB | 006.6 GON Digital image processing / | 006.6 GON Digital image processing | 006.6 GON Digital image processing | 006.6 GON Digital image processing | 006.6 GOV Principles of computer graphics: theory and practice using OpenGL and Maya |
Includes bibliography
There are no comments for this item.