The ECG made easy
By: HAMPTON, John R | Hampton, Joanna.
Publisher: Edinburgh: Churchill Livingstone; 2019Edition: 9th ed.Description: viii, 194 pages.ISBN: 97807022074660.Subject(s): ECGDDC classification: 616.1207547Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Allied Health Science Science & Technology | R | 616.1207547 HAM (Browse shelf) | Checked out | 30/09/2024 | 275181 |
Books in Reference (R) | Medical Library Science & Technology | R | 616.1207547 HAM (Browse shelf) | Available | 275180 | |
Books in Reference (R) | Medical Library Science & Technology | R | 616.1207547 HAM (Browse shelf) | Available | 275895 | |
Books in Reference (R) | Allied Health Science Science & Technology | R | 616.1207547 HAM (Browse shelf) | In transit from Allied Health Science to Medical Library since 17/10/2023 | 275894 |
Browsing Medical Library Shelves , Shelving location: Science & Technology , Collection code: R Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
616.1207547 HAM The ECG made easy | 616.1207547 HAM The ECG made easy | 616.1207547 HAM The ECG made easy | 616.1207547 HAM The ECG made easy | 616.1207547 HAM The ECG made easy | 616.1207547 HAM The ECG made easy | 616.1207547 HEW Interpretation of chest radiographs for medical students / |
Includes index.
There are no comments for this item.