Econometric models and economic forecasts /[by] Robert S.Pindyck, Daniel L.Rubinfeld
By: PINDYCK, Robert S | Rubinfeld, Daniel L.
Publisher: London McGraw-Hill 1986Edition: 2nd ed.Description: xxii, 630 p.ISBN: 70500967.Subject(s): Econometric modelsDDC classification: 330.18Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library Social Science Section | 330.18 PIN (Browse shelf) | Available | 104126 | ||
Books in Reference (R) | Main Library Social Science Section | R | 330.18 PIN (Browse shelf) | Available | 104125 | |
Books in Stacks (S) | Main Library Social Science Section | 330.18 PIN (Browse shelf) | Available | 104124 | ||
Books in Stacks (S) | Main Library Social Science Section | S | 330.015195 PIN (Browse shelf) | Available | 269593 |
Includes index.
There are no comments for this item.