Food additives: characteristics, detection and estimation
By: Mahindru, S.N.
Publisher: New Delhi A P H Publi. corporation 2014Description: x, 339 p.ISBN: 9788131304174.Subject(s): Food additivesDDC classification: 664.06Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Technology Library Science & Technology | S | 664.06 MAH (Browse shelf) | Available | 249815 | |
Books in Stacks (S) | Technology Library General Section | 664.06 MAH (Browse shelf) | Available | 249816 | ||
Books in Reference (R) | Technology Library Science & Technology | R | 664.06 MAH (Browse shelf) | Available | 251737 | |
Books in Stacks (S) | Technology Library Science & Technology | S | 664.06 MAH (Browse shelf) | Available | 251738 | |
Books in Stacks (S) | Technology Library Science & Technology | S | 664.06 MAH (Browse shelf) | Available | 251739 | |
Books in Stacks (S) | Technology Library Science & Technology | S | 664.06 MAH (Browse shelf) | Available | 251740 | |
Books in Reference (R) | Technology Library Science & Technology | R | 664.06 MAH (Browse shelf) | Available | 249814 |
Browsing Technology Library Shelves , Shelving location: Science & Technology , Collection code: R Close shelf browser
664.024 EXT Extrusion cooking : cereal grains processing | 664.028 TUC Food preservation and biodeterioration | 664.0287 BAC Bacteriocins of lactic acid bacteria | 664.06 MAH Food additives: characteristics, detection and estimation | 664.06 MAH Food additives: characteristics, detection and estimation | 664.07 CHE Chemical analysis of food : techniques and applications | 664.07 COU An Introduction to the physical chemistry of food |
There are no comments for this item.