Fundamentals of corporate finance
By: Ross, Stephen A.
Publisher: New York McGraw - Hill Education 2012Edition: 9th ed.Description: xlii, 882 p.ISBN: 9781259027628.Subject(s): Corporate financeDDC classification: 658.15Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library Science & Technology | S | 658.15 ROS (Browse shelf) | Available | 254878 | |
Books in Stacks (S) | Main Library Science & Technology | S | 658.15 ROS (Browse shelf) | Available | 254879 | |
Books in Reference (R) | Management and Commerce Science & Technology | R | 658.15 ROS (Browse shelf) | Available | 254876 | |
Books in Stacks (S) | Management and Commerce Science & Technology | S | 658.15 ROS (Browse shelf) | Available | 254877 | |
Books in Stacks (S) | Management and Commerce Science & Technology | S | 658.15 ROS (Browse shelf) | Available | 254880 | |
Books in Reference (R) | Management and Commerce Science & Technology | R | 658.15 FUN (Browse shelf) | Available | 251993 |
Browsing Main Library Shelves , Shelving location: Science & Technology , Collection code: S Close shelf browser
No cover image available | No cover image available | |||||||
658.15 RAV நுண்கடன் மற்றும் நுண்நிதியத்துறை பற்றிய பகுப்பாய்வு | 658.15 ROS Fundamentals of corporate finance | 658.15 ROS Fundamentals of corporate finance | 658.15 ROS Fundamentals of corporate finance | 658.15 SAM Management of company finance | 658.15 SHA Multinational financial management | 658.15 STA THE STATISTICS problem solver: a complete solution guide to any textbook |
There are no comments for this item.