Mathematics for economics / Michael Hoy...[et al.]
Contributor(s): Hoy, Michael | Livernois, John | McKenna, Chris | Rees, Ray | Stengos, Thanasis.
Publisher: Delhi PHI Learning Private Limited 2014Edition: 3rd ed.Description: xiv, 959 p.ISBN: 9788120346482.Subject(s): Economics-MathematicsDDC classification: 330.0151Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Agriculture Library Social Science Section | S | 330.0151 MAT (Browse shelf) | Available | 273814 | |
Books in Reference (R) | Main Library Social Science Section | R | 330.0151 MAT (Browse shelf) | Available | 224400 | |
Books in Reference (R) | Technology Library Social Science Section | R | 330.0151 MAT (Browse shelf) | Available | 243626 | |
Books in Stacks (S) | Technology Library Social Science Section | S | 330.0151 MAT (Browse shelf) | Available | 243627 | |
Books in Stacks (S) | Technology Library Social Science Section | S | 330.0151 MAT (Browse shelf) | Available | 243628 | |
Books in Stacks (S) | Technology Library Social Science Section | S | 330.0151 MAT (Browse shelf) | Available | 243629 |
Browsing Technology Library Shelves , Shelving location: Social Science Section , Collection code: S Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
327 TIR புதிய சர்வதேச அரசியல் ஒழுங்கு | 330.0151 MAT Mathematics for economics | 330.0151 MAT Mathematics for economics | 330.0151 MAT Mathematics for economics | 330.015195 FLO Econometric modeling and inference | 330.0285554 HSI Economic and business analysis: quantitative methods using spreadsheets | 332.1 FED Twenty-first annual report of the federal reserve board |
Includes index
There are no comments for this item.