Millman's pulse, digital and switching waveforms / Jacob Millman, Herbert Taub and Suryaprakash Rao Mothiki
By: Millman, Jacob | Taub, Herbert | Mothiki, Suryaprakash Rao.
Publisher: New Delhi McGraw Hill Education 2013Edition: 3rd ed.Description: xix, 632 p.ISBN: 9780071072724.Subject(s): Electronic circuitsDDC classification: 621.3815Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Technology Library General Section | R | 621.3815 MIL (Browse shelf) | Available | 248183 | |
Books in Reference (R) | Technology Library General Section | R | 621.3815 MIL (Browse shelf) | Available | 249827 | |
Books in Stacks (S) | Technology Library General Section | 621.3815 MIL (Browse shelf) | Available | 249828 | ||
Books in Stacks (S) | Technology Library General Section | 621.3815 MIL (Browse shelf) | Available | 249829 |
Browsing Technology Library Shelves , Shelving location: General Section Close shelf browser
No cover image available | No cover image available | |||||||
621.3815 MIL Millman's electronic devices and circuits | 621.3815 MIL Millman's pulse, digital and switching waveforms | 621.3815 MIL Millman's pulse, digital and switching waveforms | 621.3815 MIL Millman's pulse, digital and switching waveforms | 621.3815 NOR Analysis and application of analog electronic circuits to biomedical instrumenta | 621.3815 WIL The circuit designer's companion | 621.38152 PRO Process technology for silicon carbide devices |
Includes appendix, bibliography and index
There are no comments for this item.