Multivariate data analysis
By: Hair, Joseph F., Jr...[et al.].
Publisher: Delhi Pearson Education 2013Edition: 7th ed.Description: 734 p.ISBN: 9789332536500.Subject(s): Multivariate analysisDDC classification: 519.535Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Engineering Library MG (old) | S | 519.535 MUL (Browse shelf) | Available | 250665 | |
Books in Reference (R) | Management and Commerce Science & Technology | R | 519.535 MUL (Browse shelf) | Available | 250663 | |
Books in Reference (R) | Management and Commerce Science & Technology | R | 519.535 MUL (Browse shelf) | Available | 250664 | |
Books in Stacks (S) | Management and Commerce Science & Technology | S | 519.535 MUL (Browse shelf) | In transit from Main Library to Management and Commerce since 05/09/2019 | 250666 | |
Books in Stacks (S) | Management and Commerce Science & Technology | S | 519.535 MUL (Browse shelf) | Available | 250667 | |
Books in Stacks (S) | Management and Commerce Science & Technology | S | 519.535 MUL (Browse shelf) | In transit from Main Library to Management and Commerce since 16/10/2019 | 250668 |
There are no comments for this item.