Quantitative techniques for decision making / [by] M.P.Gupta, R.B.Khanna
By: GUPTA, M.P | Khanna, R.B.
Publisher: New Delhi PHI Learning 2009Edition: 3rd ed.Description: xvi, 676 p.ISBN: 97881.Subject(s): Decision makingDDC classification: 658.4Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Main Library Arts and Humanities Section | R | 006.78 CON (Browse shelf) | Available | 184218 | |
Books in Reference (R) | Main Library Arts and Humanities Section | R | 006.78 CON (Browse shelf) | Available | 184219 | |
Books in Reference (R) | Main Library Arts and Humanities Section | R | 006.76 LIB (Browse shelf) | Available | 184207 | |
Books in Stacks (S) | Main Library Science & Technology | S | 658.4 GUP (Browse shelf) | Available | 182517 | |
Books in Reference (R) | Management and Commerce Science & Technology | R | 658.4 GUP (Browse shelf) | Available | 182516 |
Browsing Main Library Shelves , Shelving location: Arts and Humanities Section , Collection code: R Close shelf browser
No cover image available | ||||||||
006.76 GOO JavaScript & DHTML cookbook | 006.76 HOL Ajax: the definitive guide / | 006.76 HOL Ajax: the definitive guide / | 006.76 LIB Quantitative techniques for decision making / | 006.76 MCF JavaScript / [by] David Sawyer McFarland | 006.76 MCF JavaScript / [by] David Sawyer McFarland | 006.76 MUS HTML & XHTML: the definitive guide |
Includes appendixes and index.
There are no comments for this item.