Statistics: concepts and applications
By: ACZEL, Amir D.
Publisher: Chicago Irwin 1995Description: xvii, 533 p.ISBN: 025611935X.Subject(s): Statistical mathematicsDDC classification: 519.5Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Agriculture Library Science & Technology | R | 519.5 ACZ (Browse shelf) | Available | 142768 | |
Books in Stacks (S) | Agriculture Library Science & Technology | S | 519.5 ACZ (Browse shelf) | Available | 169272 | |
Books in Reference (R) | Agriculture Library Science & Technology | R | 519.5 ACZ (Browse shelf) | Available | 142769 | |
Books in Stacks (S) | Agriculture Library Science & Technology | S | 519.5 ACZ (Browse shelf) | Available | 142770 | |
Books in Reference (R) | Agriculture Library Science & Technology | R | 519.5 ACZ (Browse shelf) | Available | 143525 | |
Books in Stacks (S) | Agriculture Library Science & Technology | S | 519.5 ACZ (Browse shelf) | Available | 160451 |
Browsing Agriculture Library Shelves , Shelving location: Science & Technology , Collection code: S Close shelf browser
No cover image available | ||||||||
519 TIP Statistics | 519.2 PAL Mathematical probability | 519.5 ACZ Statistics: concepts and applications | 519.5 ACZ Statistics: concepts and applications | 519.5 ACZ Statistics: concepts and applications | 519.5 DES Spatial statistics: theory and applications | 519.5 KUM Foundations of statistics a handbook |
Includes Appendix and Index
There are no comments for this item.