Applied numerical analysis using MATLAB /Laurene V. Fausett
By: Fausett, Laurene V.
Publisher: New Delhi Dorling kindersley 2009Edition: 2nd ed.Description: xiii, 697 p.ISBN: 9788131728536.Subject(s): Applied numerical analysisDDC classification: 518Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Engineering Library Science & Technology | S | 518 FAU (Browse shelf) | Available | 199029 | |
Books in Stacks (S) | Engineering Library Science & Technology | S | 518 FAU (Browse shelf) | Available | 199030 | |
Books in Reference (R) | Engineering Library Science & Technology | R | 518 FAU (Browse shelf) | Available | 197759 | |
Books in Reference (R) | Engineering Library Science & Technology | R | 518 FAU (Browse shelf) | Available | 197782 | |
Books in Stacks (S) | Engineering Library Science & Technology | S | 518 FAU (Browse shelf) | Available | 199028 |
There are no comments for this item.