Title A MSData analysis & decision making: with microsoft excel
By: Main EntC SALBRIGHT, S.Christian.
Series: Series OR S. Publisher: Pub.Plc.K [Singapore] Publ. L Thomson Asia 2004Edition: Edition E 2nd ed.Description: Colla. N xxii, 1000 p. + CD-ROM.ISBN: 9812435433.Subject(s): Decision makingDDC classification: 658.403Item type | Current location | Collection | Call number | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library MG (old) | S | 658.403 ALB (Browse shelf) | 171834 | NB803 | Available | 171834 | |
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 658.403 ALB (Browse shelf) | 171834 | Not for loan | NB803 | ||
Books in Stacks (S) | Management and Commerce Science & Technology | S | 658.403 ALB (Browse shelf) | Available | 158228 | |||
Books in Reference (R) | Management and Commerce Science & Technology | R | 658.403 ALB (Browse shelf) | NB804 | Available | 171835 | ||
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 658.403 ALB (Browse shelf) | 171835 | Not for loan | NB804 |
There are no comments for this item.