Basic econometrics / Damodar N.Gujarati and Sangeetha
By: Gujarati, Damodar. N | Sangeetha.
Publisher: New Delhi Tata McGraw-Hill Publishing 2008Edition: 4th ed.Description: xxix, 1036 p.+ CD Rom.ISBN: 9780070660052.Subject(s): EconometricsDDC classification: 330.015195Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 330.015195 GUJ (Browse shelf) | 177518 | Not for loan | NB3436 | |
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 330.015195 GUJ (Browse shelf) | 177519 | Not for loan | NB3449 | |
Books in Stacks (S) | Agriculture Library Social Science Section | S | 330.015195 GUJ (Browse shelf) | NB3436 | Available | 177518 | |
Books in Reference (R) | Agriculture Library Social Science Section | R | 330.015195 GUJ (Browse shelf) | NB3449 | Available | 177519 | |
Books in Stacks (S) | Main Library Social Science Section | S | 330.015195 GUJ (Browse shelf) | Available | 269616 | ||
Books in Stacks (S) | Main Library Social Science Section | 330.015195 GUJ (Browse shelf) | Available | 179481 |
Includes appendixes, bibliography and index.
There are no comments for this item.