Basic statistics for business and economics / by Douglas A.Lind, Robert D.Mason, William G.Marchal
By: LIND, Douglas A | Mason, Robert D | Marchal, William G.
Publisher: Boston Irwin/McGraw - Hill 2000Edition: 3rd ed.Description: xii, 564 p. +CD - ROM.ISBN: 73660620.Subject(s): Economics-StatisticsDDC classification: 330.015195Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 330.015195 LIN (Browse shelf) | 150537 | Not for loan | NB3447 | |
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 330.015195 LIN (Browse shelf) | 150642 | Not for loan | NB3446 | |
Books in Reference (R) | Main Library Social Science Section | R | 330.015195 LIN (Browse shelf) | NB3446 | Available | 150642 | |
Books in Reference (R) | Main Library Social Science Section | R | 330.015195 LIN (Browse shelf) | NB3447 | Available | 150537 |
Browsing Main Library Shelves , Shelving location: e- Resources Section , Collection code: PR Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
330 COL Economics / | 330 COL Economics / | 330 ECO Economic Bulletin- vol. 64- No.3, 2014 | 330.015195 LIN Basic statistics for business and economics / | 330.015195 LIN Basic statistics for business and economics / | 330.015195 RAM Introductory Econometrics with Applications | 330.015195 WOO Econometrics |
Includes appendixes & index.
There are no comments for this item.