Basics of qualitative research: techniques and procedures for developing grounded theory
By: Corbin, Juliet | Strauss, Anselm.
Publisher: Los Angeles Sage 2015Edition: 4th ed.Description: xviii, 431 p.ISBN: 9781412997461.Subject(s): Social sciences-statistical methodsDDC classification: 300.72Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library Social Science Section | S | 300.72 COR (Browse shelf) | Available | 252253 | |
Books in Stacks (S) | Main Library Social Science Section | S | 300.72 COR (Browse shelf) | Available | 252254 | |
Books in Stacks (S) | Main Library Social Science Section | S | 300.72 COR (Browse shelf) | Available | 252255 | |
Books in Reference (R) | Main Library | R | 300.72 COR (Browse shelf) | Available | 252251 | |
Books in Reference (R) | Management and Commerce Social Science Section | R | 300.72 COR (Browse shelf) | Available | 252252 | |
Books in Stacks (S) | Management and Commerce Social Science Section | S | 300.72 COR (Browse shelf) | Available | 252256 |
Browsing Management and Commerce Shelves , Shelving location: Social Science Section , Collection code: S Close shelf browser
No cover image available | ||||||||
300.72 BRY Social research methods | 300.72 BRY Social research methods | 300.72 BRY Social research methods | 300.72 COR Basics of qualitative research: techniques and procedures for developing grounded theory | 303.6 MUR முரண்பாட்டு நிலைமாற்றம் பற்றிய வளப்பொதி | 328.42 TAY The House of commons at work | 330.015195 BAU An introduction to modern econometrics using stata |
Include Index, appendix, references
There are no comments for this item.