Chest x-ray : made easy / [by] Jonathan Corne, Kate Pointon
By: Corne, Jonathan | Pointon, Kate.
Publisher: Edinburgh Churchill Livingstone 2010Edition: 3rd ed.Description: xiii, 169 p.ISBN: 443067358.Subject(s): ECG | Electro cardiographyDDC classification: 616.1207547Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Medical Library Reference Section | R | 616.1207547 COR (Browse shelf) | Available | 181247 | |
Books in Reference (R) | Medical Library Reference Section | R | 616.1207547 COR (Browse shelf) | Available | 181248 | |
Books in Reference (R) | Medical Library Reference Section | R | 616.1207547 COR (Browse shelf) | Available | 181349 | |
Books in Reference (R) | Medical Library Reference Section | R | 616.1207547 COR (Browse shelf) | Available | 181350 | |
Books in Stacks (S) | Medical Library | S | 616.1207547 COR (Browse shelf) | Checked out | 27/10/2023 | 205331 |
Books in Stacks (S) | Medical Library | S | 616.1207547 COR (Browse shelf) | Available | 205332 | |
Books in Stacks (S) | Medical Library | S | 616.1207547 COR (Browse shelf) | Available | 205333 | |
Books in Reference (R) | Medical Library Reference Section | R | 616.1207547 COR (Browse shelf) | Available | 181246 |
Browsing Medical Library Shelves , Collection code: S Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
616.1207547 ARM Electrocardiograms : a systematic method of reading them / | 616.1207547 COR Chest x-ray : made easy / | 616.1207547 COR Chest x-ray : made easy / | 616.1207547 COR Chest x-ray : made easy / | 616.1207547 DAV Electrocardiography in acute care medicine / | 616.1207547 DAV Electrocardiography in acute care medicine / | 616.1207547 GOL Principles of clinical electrocardiography |
Includes index.
There are no comments for this item.