Computer architecture / John L. Hennessy, David A. Patterson : a quantitative approach
By: Hennessy, John L | Patterson, David A.
Publisher: Amsterdam Elsevier 2015Edition: 5th ed.Description: xxvii, 493p.ISBN: 9789381269220.Subject(s): Computer architectureDDC classification: 004.22Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books in Reference (R) | Engineering Library Science & Technology | R | 004.22 HEN (Browse shelf) | Available | 251905 | |
Books in Stacks (S) | Engineering Library Science & Technology | S | 004.22 HEN (Browse shelf) | Available | 251906 | |
Books in Stacks (S) | Engineering Library Science & Technology | S | 004.22 HEN (Browse shelf) | Available | 243604 | |
Books in Reference (R) | Main Library Arts and Humanities Section | R | 004.22 HEN (Browse shelf) | Available | 253658 |
Browsing Main Library Shelves , Shelving location: Arts and Humanities Section , Collection code: R Close shelf browser
No cover image available | No cover image available | |||||||
004.22 HAM Computer organization | 004.22 HEN Computer architecture : a quantitative approach | 004.22 HEN Computer organization & disign / | 004.22 HEN Computer architecture : a quantitative approach | 004.22 HEU Computer systems design and architecture / | 004.22 HWA Computer architecture and parallel processing | 004.22 JOT Computer system organisation |
Appendix A: p. A 1- A 54; Appendix B: B 1- B 67; Appendix C: C 1- C 88; References: R 1- R 32; Index: I 1- I 84.
There are no comments for this item.