000 | 00588nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20230803103755.0 | ||
008 | 180712s9999 xx 000 0 und d | ||
020 | _a0471293628 | ||
041 | _aEN | ||
082 |
_a621.3822 _bCHA _223 |
||
100 | _aChassaing, Rulph | ||
245 |
_aDigital signal processing _c/Rulph Chassaing _b: laboratory experiments using c and the tms320c31 dsk |
||
260 |
_aNew York _bA Wiley-Interscience pub. _c1999 |
||
300 | _axv, 305 p. | ||
500 | _a Includes index. | ||
509 | _aNS | ||
650 | _aSignal processing-Digital techniques-Experiments | ||
942 | _cS | ||
999 |
_c12096 _d12096 |