000 | 00619nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c123593 _d123592 |
||
005 | 20220223122132.0 | ||
008 | 190725b ||||| |||| 00| 0 eng d | ||
020 | _a9789351301899 | ||
041 | _aEN | ||
082 |
_223 _a633.15 _bSHA |
||
100 | _aSharma, A. | ||
100 | _aKachroo, J. | ||
100 | _aBhat, A. | ||
245 | _aEconomic efficiency of maize production | ||
260 |
_aNew Delhi _bScholars World world a Division of Astral International _c2014 |
||
300 | _axiii, 141 pages | ||
500 | _aIncludes bibliography | ||
509 | _aNS | ||
650 | 4 |
_94090 _aCorn |
|
650 | 0 |
_995487 _aMaize production |
|
942 | _cS |