000 | 00607nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c147755 _d147754 |
||
005 | 20201019140217.0 | ||
008 | 200902b ||||| |||| 00| 0 eng d | ||
020 | _a0130878103 | ||
041 | _aEN | ||
082 |
_223 _a658.40355 _bHAN |
||
100 | _aHanke, John E. | ||
100 | _aReitsch, Arthur G. | ||
100 | _aWichern, Dean W. | ||
245 | _aBusiness forecasting | ||
250 | _a7th ed. | ||
260 |
_aUSA _bPrentice Hall _c2001 |
||
300 | _axiv,498 p. | ||
500 | _aIncludes Appendix and Index | ||
509 | _aNS | ||
650 | 4 |
_97275 _aForecasting |
|
650 | 0 |
_999839 _aBusiness forecasting |
|
942 | _cS |