000 | 00619nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c160276 _d160275 |
||
005 | 20220207093043.0 | ||
008 | 211203b ||||| |||| 00| 0 eng d | ||
020 | _a9781478611196 | ||
041 | _aEN | ||
082 |
_223 _a910.72 _bMCG |
||
100 | _aMcGrew, J. Chapman. | ||
100 | _aLembo, Arthur. J. | ||
100 | _aMonroe, Charles. B. | ||
245 | _aAn Introduction to statistical problem solving in geography | ||
250 | _a3rd ed. | ||
260 |
_aIllinois _bWaveland press _c2014 |
||
300 | _avii, 320 p. | ||
500 | _aIncludes index | ||
509 | _aNS | ||
650 | 4 |
_97656 _aGeography -Research Methods |
|
942 | _cR |