000 | 00784nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c17477 _d17477 |
||
005 | 20211217134058.0 | ||
008 | 180712s9999 xx 000 0 und d | ||
020 | _a914168509 | ||
041 | _aEN | ||
082 |
_a502.12 _bGEI _223 |
||
245 |
_aGEIGY scientific tables / _cedited by C.Lentnet |
||
250 | _a8th ed., rev.and enl | ||
260 |
_aBasle _bCiba-Geigy _c0 |
||
300 | _a3 v.(v.1-295; v.2-240; v.3-359 p.) | ||
500 | _a1. Includes index. 2.Contents: v.1-Units of measurement, body fluids, composition of the body, nutrition.-V.2-Introduction to statistics, statistical tables, mathematical formulas.-v.3-Physical chemistry, composition of blood hematology, somatometric data | ||
509 | _aNS | ||
650 | _aScience-Tables | ||
700 |
_9116473 _aLentner, C. _eedt |
||
942 | _cPR |