000 | 00731nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c175691 _d175690 |
||
005 | 20230911150613.0 | ||
008 | 230616b ||||| |||| 00| 0 eng d | ||
020 | _a9780982085400 | ||
041 | _aEN | ||
082 |
_223 _a621.367 _bGON |
||
100 | _aGonzalez, Rafael C. | ||
100 | _aWoods, Richard E. | ||
100 | _aEddins,Steven L. | ||
245 | _aDigital image processing using MATLAB | ||
250 | _a2nd ed. | ||
260 |
_aAmerica: _bGatesmark publishing, _c2009. |
||
300 | _axviii, 826 p. | ||
500 | _aIncludes Appendix, Bibliography and Index | ||
509 | _aNS | ||
650 | 0 |
_9149647 _aImage processing - Digital techniques |
|
650 | 0 |
_9150297 _aImage processing - Mathematics |
|
650 | 0 |
_9101351 _a MATLAB |
|
942 | _cS |