000 | 00662nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c176190 _d176189 |
||
005 | 20230815094724.0 | ||
008 | 230628b ||||| |||| 00| 0 eng d | ||
020 | _a0-03-070614-9 | ||
041 | _aEN | ||
082 |
_223 _a621.3822 _bCOO |
||
100 | _aCooper, George R. | ||
100 | _aMcGillem Clare D. | ||
245 | _aPrababilistic methods of signal and system analysis | ||
250 | _a2nd ed. | ||
260 |
_aNew York : _bCBS college, _c1986. |
||
300 | _axiii, 408 p. | ||
500 | _aIncludes appendix and Index | ||
509 | _aNS | ||
650 | 4 |
_913889 _aProbabilities |
|
650 | 0 |
_9101542 _a System analysis |
|
650 | 0 |
_9103286 _aSignal processing |
|
942 | _cS |