000 | 00475nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180710s9999 xx 000 0 und d | ||
020 | _a256356 | ||
082 |
_a658.8342 _bSRI |
||
100 | _aSrinivas, Romala vijaya | ||
245 | 2 | _aA Study on consumers' perception on quality of products and services of organise | |
250 | _aAndhra university | ||
260 | _aAndhra pradesh | ||
300 | _ax, 335 p. | ||
650 | _aConsumer satifaction, Retail shops-quality producs | ||
942 | _cPR | ||
999 |
_c54590 _d54590 |