000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180710s9999 xx 000 0 und d | ||
020 | _a256323 | ||
082 |
_a332.6322 _bKAS |
||
100 | _aKasthuri, J. | ||
245 | _aBehaviour, motives and consequences of small investors of stock market with refe | ||
250 | _aGovernment Arts College (Aut | ||
260 | _aKumbakonam | ||
300 | _aoniv, 213 p. + CD Rom | ||
650 | _aStocks | ||
942 | _cPR | ||
999 |
_c57519 _d57519 |