000 | 00483nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220829092327.0 | ||
008 | 180710s9999 xx 000 0 und d | ||
041 | _aEN | ||
082 |
_a235.4 _bSEY _223 |
||
100 | _aSEYCHELLES | ||
245 | _aDecade of growth: Seychelles arul mihu navasakthi vinayagar temple 1992-2002 | ||
260 |
_aChennai _bV.Sivasupramaniam _c2003 |
||
300 | _axiv, 83 p. | ||
509 | _aNS | ||
650 | _aHindu temples-Seychelles navasakthi vinayagar | ||
942 | _cPR | ||
999 |
_c60907 _d60907 |